<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//stagelearn.makemathmoments.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-260-269/lessons/ep269-creating-safe-and-equitable-math-classrooms-a-math-mentoring-moment/</loc>
		<lastmod>2024-01-23T13:22:42+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/01/podcast-269-creating-safe-and-equitable-math-classrooms-math-mentoring-moments-with-melissa-campbell-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/q-a-calls/modules/january-23-2024-subtraction-strategies-and-thinking-classroom-groups-2/lessons/how-can-i-use-subtraction-strategies-instead-of-the-standard-algorithm/</loc>
		<lastmod>2024-01-26T18:55:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/q-a-calls/modules/january-23-2024-subtraction-strategies-and-thinking-classroom-groups-2/lessons/how-can-i-promote-my-educators-in-using-strategies-and-models-well-before-algorithms/</loc>
		<lastmod>2024-01-26T19:02:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/q-a-calls/modules/january-23-2024-subtraction-strategies-and-thinking-classroom-groups-2/lessons/quick-wins-14/</loc>
		<lastmod>2024-01-26T19:07:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/q-a-calls/modules/january-23-2024-subtraction-strategies-and-thinking-classroom-groups-2/lessons/how-to-group-students-at-varying-levels-in-a-thinking-classroom-so-that-all-students-are-in-flow/</loc>
		<lastmod>2024-01-26T19:07:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/lessons/ep270-how-to-consolidate-close-your-building-thinking-classroom-lesson-part-1/</loc>
		<lastmod>2024-01-30T10:23:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-270-279-2/lessons/ep270-how-to-consolidate-close-your-building-thinking-classroom-lesson-part-1-2/</loc>
		<lastmod>2024-01-30T11:48:41+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/01/podcast-270-how-to-consolidate-and-close-your-building-thinking-classroom-lesson-part-1-2023-hey-summit-with-peter-liljedahl-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-270-279-2/lessons/ep271-the-crucial-role-of-educational-leadership-in-math-an-interview-with-rob-baier-2/</loc>
		<lastmod>2024-02-07T09:48:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/lessons/ep271-the-crucial-role-of-educational-leadership-in-math-an-interview-with-rob-baier/</loc>
		<lastmod>2024-02-07T10:15:15+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/02/podcast-271-the-crucial-role-of-educational-leadership-in-math-interview-with-rob-baier-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/making-math-moments-that-matter-full-workshop/modules/module-5-planning-your-problem-based-lessons/lessons/lesson-5-3-before-move-2-know-where-you-students-are-going/</loc>
		<lastmod>2024-02-17T16:20:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/making-math-moments-that-matter-full-workshop/modules/module-5-planning-your-problem-based-lessons/lessons/lesson-5-2-before-move-1-know-where-your-students-come-from/</loc>
		<lastmod>2024-02-17T16:26:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/lessons/lesson-40/</loc>
		<lastmod>2024-02-28T10:29:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-270-279-2/lessons/ep272-how-to-consolidate-close-your-building-thinking-classroom-lesson-part-2/</loc>
		<lastmod>2024-02-28T12:13:24+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/02/podcast-272-how-to-consolidate-and-close-your-building-thinking-classroom-lesson-part-2-2023-virtual-summit-with-peter-liljedahl-jon-or-kyle-pearce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-270-279-2/lessons/ep273-navigating-the-blend-unifying-grades-in-standards-based-grading-a-math-mentoring-moment/</loc>
		<lastmod>2024-02-28T13:26:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-270-279-2/lessons/ep274-where-should-we-focus-our-districts-math-pd-goals-for-the-rest-of-this-year-next-year/</loc>
		<lastmod>2024-03-02T12:16:04+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/03/podcast-274-where-should-we-focus-our-districts-math-pd-goals-for-the-rest-of-this-year-next-year-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-270-279-2/lessons/episode-275-how-to-align-your-math-classroom-teaching-practices-with-your-philosophy-a-math-mentoring-moment/</loc>
		<lastmod>2024-03-05T08:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/03/podcast-275-how-to-align-your-math-classroom-teaching-practices-with-your-philosophy-a-math-mentoring-moment-with-felicia-favela-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/lessons/quick-wins-15/</loc>
		<lastmod>2024-03-09T11:59:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/q-a-calls/modules/march-5-2024-how-can-i-assess-my-students-in-a-thinking-classroom/lessons/quick-wins-16/</loc>
		<lastmod>2024-03-09T12:37:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/q-a-calls/modules/march-5-2024-how-can-i-assess-my-students-in-a-thinking-classroom/lessons/how-do-i-assess-while-students-are-engaged-in-problem-based-lessons/</loc>
		<lastmod>2024-03-09T12:37:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/q-a-calls/modules/march-5-2024-how-can-i-assess-my-students-in-a-thinking-classroom/lessons/how-can-i-assess-without-a-unit-test-in-a-thinking-classroom/</loc>
		<lastmod>2024-03-09T12:37:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-270-279-2/lessons/ep276-how-can-i-battle-my-insecurities-when-teaching-through-tasks-problem-based-math-lessons-a-math-mentoring-moment/</loc>
		<lastmod>2024-03-12T13:12:18+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/03/podcast-276-how-i-can-battle-my-insecurities-when-teaching-through-tasks-and-problem-based-math-lessons-math-mentoring-moments-with-joanne-ward-by-jon-and-kyle-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-270-279-2/lessons/ep277-banishing-boredom-how-mathplay-breathes-life-into-dull-math-classes/</loc>
		<lastmod>2024-03-19T14:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/03/podcast-277-banishing-boredom-how-math-play-breathes-life-into-dull-math-classes-making-math-moments-interview-with-libo-valencia-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-270-279-2/lessons/episode-278-how-to-give-effective-feedback-in-elementary-mathematics-classrooms-a-math-mentoring-moment/</loc>
		<lastmod>2024-03-26T14:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/03/podcast-278-how-to-gve-effective-feedback-in-elementary-mathematics-classroom-a-math-mentoring-moment-with-diane-hamilton-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-270-279-2/lessons/ep279-beyond-fairy-dust-a-math-consultants-journey-to-making-impactful-change/</loc>
		<lastmod>2024-04-03T12:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/04/podcast-279-beyond-fairy-dust-a-math-consulatants-journey-to-making-impactful-change-making-math-moments-with-jill-kelly-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-280-289/lessons/ep280-designing-effective-math-professional-development-in-4-stages/</loc>
		<lastmod>2024-04-10T04:41:47+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/04/podcast-280-designing-effective-math-professional-development-n-4-stages-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-280-289/lessons/ep281-help-my-curriculum-resource-is-being-pulled-away-what-do-i-do-now-a-where-are-they-now-math-mentoring-moment/</loc>
		<lastmod>2024-04-18T09:41:39+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/04/podcast-281-help-my-curriculum-resource-is-being-pulled-away-what-do-i-do-now-a-where-are-they-now-math-mentoring-moment-with-katrien-vance-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-210-219/lessons/ep212-how-much-homework-should-i-assign-in-math-class/</loc>
		<lastmod>2024-04-19T19:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2022/12/podcast-212-how-much-homework-should-i-assign-in-math-class-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-50-59/lessons/ep51-reimagining-the-work-done-in-math-classrooms-an-interview-with-jose-vilson/</loc>
		<lastmod>2024-04-19T19:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2020/01/051-MMM-Podcast-Reimagining-the-work-done-in-math-classrooms-An-Interview-with-Jose-Vilson-Jose-Vilson.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/q-a-calls/modules/april-16-2024-find-the-purpose-in-your-lessons/lessons/whats-the-purpose-of-a-3-act-math-task/</loc>
		<lastmod>2024-04-20T16:02:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/q-a-calls/modules/april-16-2024-find-the-purpose-in-your-lessons/lessons/how-can-i-help-teachers-when-they-feel-overwhelmed/</loc>
		<lastmod>2024-04-20T16:23:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/q-a-calls/modules/april-16-2024-find-the-purpose-in-your-lessons/lessons/how-do-i-find-good-lessons-online/</loc>
		<lastmod>2024-04-20T16:30:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-280-289/lessons/ep282-teach-your-math-class-using-puzzles-games-an-interview-with-gordon-hamilton-from-math-pickle/</loc>
		<lastmod>2024-04-23T11:31:35+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/04/podcast-282-teach-your-math-class-using-puzzles-and-games-an-interview-with-gordon-hamilton-from-math-pickle-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-280-289/lessons/ep283-guided-independence-for-math-pd-how-much-hand-holding-is-too-much-when-providing-support-in-math-classes/</loc>
		<lastmod>2024-05-01T12:44:53+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/05/podcast-283-guided-independence-for-math-pd-how-much-hand-is-holding-is-too-much-when-providing-support-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/lessons/ep285-transforming-a-math-program-the-journey-of-two-dedicated-math-coordinators/</loc>
		<lastmod>2024-05-14T11:36:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-280-289/lessons/ep284-the-secrets-of-engagement-through-timing-a-math-mentoring-moment/</loc>
		<lastmod>2024-05-14T11:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/05/podcast-284-the-secrets-of-engagement-through-timing-a-math-mentoring-moment-with-jeremy-sarzana-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-280-289/lessons/ep285-transforming-a-math-program-the-journey-of-two-dedicated-math-coordinators-2/</loc>
		<lastmod>2024-05-14T13:10:31+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/05/podcast-285-transforming-a-math-program-the-journey-of-two-dedicated-math-coordinators-interview-with-michael-scott-and-morgan-siler-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-280-289/lessons/ep286-unintended-consequences-in-math-assessments-in-k-12-classrooms-balancing-fairness-growth/</loc>
		<lastmod>2024-05-22T07:55:50+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/05/podcast-286-uninteded-consequences-math-assessments-in-K-12-classrooms-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-280-289/lessons/ep287-how-to-coach-math-teachers-through-questioning-a-math-mentoring-moment/</loc>
		<lastmod>2024-05-30T00:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/05/podcast-287-how-to-coach-math-teachers-through-questioning-a-math-mentoring-moment-with-connor-wagner-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/q-a-calls/modules/may-15-2024/lessons/how-to-keep-the-kids-thinking-near-the-end-of-the-year/</loc>
		<lastmod>2024-05-30T18:55:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/q-a-calls/modules/may-15-2024/lessons/how-do-i-blend-a-thinking-classroom-while-spiralling-my-course/</loc>
		<lastmod>2024-05-30T19:08:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/q-a-calls/modules/may-15-2024/lessons/what-do-we-do-to-prepare-for-teaching-a-new-grade-level/</loc>
		<lastmod>2024-05-30T19:11:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/q-a-calls/modules/may-15-2024/lessons/how-problem-based-units-in-the-academy-has-helped-me-learn-and-teach-math/</loc>
		<lastmod>2024-05-30T19:20:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-280-289/lessons/ep288-rethinking-math-conrad-wolfram-on-revolutionizing-education-for-the-digital-age/</loc>
		<lastmod>2024-06-05T11:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/06/podcast-288-rethingking-math-conrad-wolfram-on-revolutionizing-education-for-the-digital-age-interview-with-conrad-wolfram-by-jon-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-280-289/lessons/ep289-how-to-build-teaching-confidence-an-interview-with-lori-martin/</loc>
		<lastmod>2024-06-11T13:31:43+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/06/podcast-289-how-to-build-teaching-confidence-an-interview-with-lori-martin-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-290-299/lessons/ep290-math-ish-an-interview-with-dr-jo-boaler/</loc>
		<lastmod>2024-06-19T12:42:12+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/06/podcast-290-math-ish-an-interview-with-dr.boaler-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-290-299/lessons/ep291-side-step-the-scope-sequence-problem-based-teaching-your-curriculum-resources/</loc>
		<lastmod>2024-06-25T11:30:54+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/06/podcast-291-side-step-the-scope-and-the-sequence-problem-based-teaching-and-curriculum-resources-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-290-299/lessons/ep292-how-to-use-portfolios-in-a-math-classroom-is-it-worth-it-a-math-mentoring-moment/</loc>
		<lastmod>2024-07-02T13:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/07/podcast-292-how-to-use-portfolios-in-a-math-classroom-is-it-making-math-moments-with-seth-boschen-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-290-299/lessons/ep293-are-your-priorities-backwards-in-your-math-classroom-or-across-your-district/</loc>
		<lastmod>2024-07-09T14:12:19+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/07/podcast-293-are-your-priorities-backwards-in-your-math-classroom-or-across-your-district-by-jon-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-290-299/lessons/ep294-effective-tier-2-support-is-this-what-it-should-look-like-in-math-class-a-math-mentoring-moment/</loc>
		<lastmod>2024-07-16T13:07:40+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/07/podcast-294-effective-tier-2-support-is-this-what-it-should-look-like-in-the-math-class-making-math-moments-with-marlene-gundlach-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-290-299/lessons/ep295-international-math-classes-how-does-your-math-class-compare-an-interview-with-amy-bride/</loc>
		<lastmod>2024-07-23T12:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/07/podcast-295-international-math-classes-how-does-your-math-class-compare-an-interview-with-amy-bride-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-290-299/lessons/ep296-how-to-answer-the-most-fundamental-question-in-math-education/</loc>
		<lastmod>2024-08-01T10:41:50+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/08/podcast-296-how-to-answer-the-most-fundamental-question-in-math-education-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-290-299/lessons/ep297-first-week-of-school-math-activities-what-is-most-important/</loc>
		<lastmod>2024-08-06T13:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/08/podcast-297-first-week-of-school-math-activities-what-is-more-important-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-290-299/lessons/ep298-why-activating-prior-knowledge-will-solve-all-your-math-classroom-problems-almost/</loc>
		<lastmod>2024-08-13T12:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/08/podcast-298-why-activating-prior-knowledge-will-solve-all-your-math-classroom-problems-almost-an-interview-with-pamela-seda-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-290-299/lessons/ep299-how-to-keep-all-students-engaged-during-a-math-talk-a-math-mentoring-moment/</loc>
		<lastmod>2024-08-21T10:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/08/podcast-299-how-to-keep-all-students-engaged-during-a-math-talk-making-math-moments-that-matter-with-nicole-collins-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-300-309/lessons/ep300-how-to-capture-assess-and-report-mathematical-practice-standards-in-your-classroom-a-math-mentoring-moment/</loc>
		<lastmod>2024-08-27T11:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/08/podcast-300-how-to-capture-assess-and-report-mathematical-practice-standards-in-your-classroom-a-math-mentoring-moments-with-jennifer-collie-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/lessons/lesson-42/</loc>
		<lastmod>2024-09-03T12:08:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-300-309/lessons/ep301-arguing-in-math-class-an-interview-with-chris-luzniak-from-debate-math/</loc>
		<lastmod>2024-09-03T14:01:52+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/09/podcast-301-arguing-in-math-class-an-interview-with-chris-luzniak-from-debate-math-interviewed-by-jon-and-kyle-make-math-moments-interview.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-300-309/lessons/ep302-who-are-the-translators-in-the-language-of-mathematics-an-interview-with-sunil-singh/</loc>
		<lastmod>2024-09-10T12:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/09/podcast-302-who-are-the-translators-in-the-language-of-mathematics-an-interview-with-sunil-singh-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-300-309/lessons/ep303-consistency-on-problem-solving-pays-off-for-a-math-team-in-pennsylvania-a-math-mentoring-moment/</loc>
		<lastmod>2024-09-17T11:05:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-300-309/lessons/ep304-fix-your-pd-sessions-swap-confusion-for-clarity-mathematics-coaching-and-training-series/</loc>
		<lastmod>2024-09-24T12:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/09/podcast-304-fix-your-pd-sessions-swap-confusionfor-clarity-mathematics-coaching-and-training-Series-by-jon-kyle-and-yvette-lehman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-300-309/lessons/ep305-coaching-the-5-practices-for-orchestrating-productive-mathematical-discussions-an-interview-with-peg-smith/</loc>
		<lastmod>2024-10-02T12:46:17+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/10/podcast-305-coaching-the-5-practices-for-orchestrating-productive-mathematical-discussions-interview-with-peg-smith-by-kyle-pearce-yvette-lehman-peg-smith.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-300-309/lessons/ep308-how-this-math-leader-stopped-firefighting-and-started-leading-mathematics-coaching-and-training-series/</loc>
		<lastmod>2024-10-16T12:21:02+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/10/podcast-308-k12-math-coordinators-coaches-leaders-how-this-math-leader-stopped-firefighting-and-started-leading-by-jon-orr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-300-309/lessons/ep307-making-math-make-sense-for-kids-an-interview-with-james-oneal-from-mastery-for-all/</loc>
		<lastmod>2024-10-16T12:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/10/podcast-307-making-math-make-sense-for-kids-an-interview-with-james-oneal-from-mystery-for-all-hosted-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-300-309/lessons/ep306-how-to-stop-negativity-from-derailing-math-pd-sessions-mathematics-coaching-and-training-series/</loc>
		<lastmod>2024-10-16T12:23:36+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/10/podcast-306-how-to-stop-negativity-from-derailing-math-pd-session-mathematics-coaching-and-training-series-math-pd-sessions-hosted-by-jon-kyle-yvette-lehman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-300-309/lessons/ep309-understanding-multiplication-with-whole-numbers-fractions-and-decimals-an-interview-with-brittany-hege/</loc>
		<lastmod>2024-10-16T13:38:33+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/10/podcast-309-understanding-multiplication-whith-whole-numbers-fractions-and-decimals-and-interview-with-brittany-hege-hosted-by-jon-and-kyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stagelearn.makemathmoments.com/courses/podcast/modules/episodes-310-319/lessons/ep310-the-most-important-math-pd-component-youre-not-doing-mathematics-coaching-and-training-series/</loc>
		<lastmod>2024-10-23T08:49:36+00:00</lastmod>
		<image:image>
			<image:loc>https://stagelearn.makemathmoments.com/wp-content/uploads/2024/10/podcast-310-k-12-coordinators-coaches-leaders-the-most-important-math-pd-component-you-are-not-doing-leader-hosted-by-jon-kyle-yvette.jpg</image:loc>
		</image:image>
	</url>
	<url>
